| Cat | BUNDU HIMBA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GLITTERGLAM AN AJAYS SPOTS N MOTION | |
| Dam | BUNDU GUGU | |
| COI: | Total: 28.192% | 
| ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 22346 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 194 times | 14G (max. 20G) BONZAI 46 times | 15G (max. 16G) STONEY OF HATFIELD ALC 3 times | 10G (max. 15G) KABUKI OF MILLWOOD 13 times | 
|---|
| ALCs Dam | 14G  (max. 27G) CENTERWALL ASIAN LEOPARD CATS 70064 times | 13G  (max. 22G) BAGHARA - SERGURA KHAN OF KENT 673 times | 14G  (max. 23G) BONZAI 184 times | 11G  (max. 18G) KABUKI OF MILLWOOD 34 times | 15G  (max. 19G) STONEY OF HATFIELD ALC 16 times | 14G KIBUKI OF BENGALINE 1 times | 14G ART DECO OF LIONSMOUNTAIN 1 times | 
|---|
| Generation | 10G Cat with 7 different ALC's | 
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) | 
|---|---|---|
| WESTWINDS AN AJAYS SUNDAZE DAUGHTER | AJAYS SUNDAZE SURPRISE | Dbl-GrCh AJAYS TOTAL ECLIPSE OF BANSULI | AJAYS SUNDAZE ROSE | RW AJAYS SUNDAZE FROM OZ OF CAZPURR | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat