| Cat | KATU BASATI DRAKE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SUNSTORM TITAN | |
| Dam | SURYABENGAL VALENTINA | |
| COI: | Total: 29.425% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 86045 times | 15G (max. 23G) BONZAI 167 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 798 times | 15G (max. 18G) STONEY OF HATFIELD ALC 15 times | 12G (max. 18G) KABUKI OF MILLWOOD 31 times | 15G PHANTOM 1 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 64415 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 582 times | 14G (max. 21G) BONZAI 127 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 12G (max. 17G) KABUKI OF MILLWOOD 24 times | 15G KIBUKI OF BENGALINE 2 times | 10G TARO OF BUNDAS 1 times | 14G (max. 18G) STONEY OF HATFIELD ALC 11 times |
|---|
| Generation | 10G Cat with 9 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| ASLAND WILD LANA | ASLAND WILD KING | ASLAND WILD MIA |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| VOM KRANICHSBERG AFRIKA | KATU BASATI LEONIDAS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat