| Cat | BUNDU THANDA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ANJALI CHARLIE | |
| Dam | JUNGLEWHISPER NAMAQUA | |
| COI: | Total: 26.795% | 
| ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 24991 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 234 times | 13G (max. 21G) BONZAI 49 times | 12G (max. 16G) KABUKI OF MILLWOOD 10 times | 14G (max. 16G) STONEY OF HATFIELD ALC 5 times | 11G ART DECO OF LIONSMOUNTAIN 3 times | 9G ZARBOO OF WILDSAFARI 1 times | 
|---|
| ALCs Dam | 13G  (max. 26G) CENTERWALL ASIAN LEOPARD CATS 64346 times | 12G  (max. 21G) BAGHARA - SERGURA KHAN OF KENT 616 times | 14G  (max. 22G) BONZAI 153 times | 12G  (max. 17G) KABUKI OF MILLWOOD 24 times | 14G PHANTOM 2 times | 13G ART DECO OF LIONSMOUNTAIN 4 times | 15G KIBUKI OF BENGALINE 2 times | 10G TARO OF BUNDAS 1 times | 15G  (max. 18G) STONEY OF HATFIELD ALC 15 times | 
|---|
| Generation | 9G Cat with 10 different ALC's | 
|---|
| Full Sibling List (1) | Full Sibling 1 | BUNDU CASSANOVA | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| WESTWINDS AN AJAYS SUNDAZE DAUGHTER | BUNDU ILANGA | AJAYS SUNDAZE ROSE | CH BUNDU NAIROBI | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat