| Cat | WILDDREAM KENYA | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KANPUR JAMBOREE OF WILDDREAM | |
| Dam | WILDDREAM SAVANNA | |
| COI: | Total: 26.908% |
| ALCs Sire | 12G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 8719 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 70 times | 13G (max. 17G) BONZAI 14 times | 11G (max. 12G) KABUKI OF MILLWOOD 3 times | 13G (max. 14G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 5460 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 50 times | 12G STONEY OF HATFIELD ALC 1 times | 9G PHANTOM 1 times | 14G BONZAI 1 times |
|---|
| Generation | 9G Cat with 6 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | WILDDREAM DUNYA |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| GLITTERINGGOLD INDIANA | WILDDREAM SHARY | DESTINYBENGALS COCOA | WILDDREAM SYLVANA | WILDDREAM SABAH |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat