| Cat | WILDDREAM SAVANNA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILDDREAM DUSTIN | |
| Dam | GLITTERINGGOLD INDIANA | |
| COI: | Total: 24.471% |
| ALCs Sire | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 3140 times | 9G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 25 times |
|---|
| ALCs Dam | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2320 times | 11G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 25 times | 11G STONEY OF HATFIELD ALC 1 times | 8G PHANTOM 1 times | 13G BONZAI 1 times |
|---|
| Generation | 8G Cat with 5 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| KANPUR JAMBOREE OF WILDDREAM | WILDDREAM KENYA | WILDDREAM DUNYA |
| MyLitters (2) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| KANPUR JAMBOREE OF WILDDREAM | WILDDREAM SHARY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat