| Cat | CONARA MAORI | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BENGOLD DUBAI | |
| Dam | CONARA EBONY | |
| COI: | Total: 25.709% | 
| ALCs Sire | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 29613 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 262 times | 14G (max. 20G) BONZAI 72 times | 11G (max. 15G) KABUKI OF MILLWOOD 17 times | 14G (max. 16G) STONEY OF HATFIELD ALC 9 times | 13G KIBUKI OF BENGALINE 1 times | 
|---|
| ALCs Dam | 11G  (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9644 times | 10G  (max. 17G) BAGHARA - SERGURA KHAN OF KENT 78 times | 12G  (max. 18G) BONZAI 37 times | 10G  (max. 13G) KABUKI OF MILLWOOD 9 times | 11G KIBUKI OF BENGALINE 1 times | 14G  (max. 15G) STONEY OF HATFIELD ALC 2 times | 
|---|
| Generation | 10G Cat with 6 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2013-03-08 HCM NORMAL | 
| Full Sibling List (1) | Full Sibling 1 | CONARA MALIBU | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| MINOU OF ARKIE ALDERTON | BENGALINO BIUNDA NALA | BARA VOM EDELBRUNNEN | AMY VON CASTERLYSTEIN | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat