| Cat | SUMMERSIDE LUCKY STAR OF ROSETTED BENGAL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SUMMERSIDE AFTERSHOCK | |
| Dam | SUMMERSIDE MIA DOLCE | |
| COI: | Total: 27.657% |
| ALCs Sire | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 17038 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 168 times | 14G (max. 20G) BONZAI 47 times | 11G (max. 15G) KABUKI OF MILLWOOD 10 times | 14G (max. 15G) STONEY OF HATFIELD ALC 5 times |
|---|
| ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9786 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 91 times | 13G (max. 18G) BONZAI 22 times | 12G (max. 13G) KABUKI OF MILLWOOD 3 times | 13G (max. 15G) STONEY OF HATFIELD ALC 4 times | 10G PHANTOM 1 times |
|---|
| Generation | 10G Cat with 6 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| MARIEBENGAL TIGER OF ROSETTED BENGAL | ROSETTED BENGAL DEBORAH | ROSETTED BENGAL ERIE |
| MyLitters (2) |
|---|
| Full Sibling List (3) | Full Sibling 1 | SUMMERSIDE BONGO OF AMAZIA | Full Sibling 2 | SUMMERSIDE PERSEI | Full Sibling 3 | SUMMERSIDE RUMOUR HAS IT |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| SUMMERSIDE BUTTON STYLE | SUMMERSIDE SHOCKING STYLE | SUMMERSIDE PAINTED GOLD | SUMMERSIDE BEBEGIM | SUMMERSIDE LUMINOUS KLOUD |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat