Cat | MYDREAMBENGALS POLARIS | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | NORTHERNLIGHT ARCTIC | |
Dam | PRETTYDIAMOND OCEAN DREAM | |
COI: | Total: 25.41% |
ALCs Sire | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 173740 times | 10G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1568 times | 15G (max. 26G) BONZAI 359 times | 11G (max. 21G) KABUKI OF MILLWOOD 62 times | 16G (max. 22G) STONEY OF HATFIELD ALC 33 times | 11G (max. 17G) ART DECO OF LIONSMOUNTAIN 19 times | 11G (max. 17G) PHANTOM 5 times | 17G LEAPOLE OF NEWHORIZON 1 times | 12G RAJAH SINGH OF JUNGLESONG 2 times | 11G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 263265 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2429 times | 14G (max. 26G) BONZAI 510 times | 14G (max. 21G) KABUKI OF MILLWOOD 84 times | 15G (max. 21G) STONEY OF HATFIELD ALC 46 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 26 times | 14G (max. 18G) PHANTOM 6 times | 17G (max. 18G) KIBUKI OF BENGALINE 3 times | 12G (max. 13G) TARO OF BUNDAS 3 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 2 times |
---|
Generation | 10G Cat with 11 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal by parentage | |
PRA-b Diagnostic | N/N Normal by parentage | |
PKD Diagnostic | 2021-02-09 clear/normal |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
NORTHERNLIGHT ZORRO | MYDREAMBENGALS HERA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat