| Cat | MUMINDALENS ROSARIO | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MUMINDALENS OZZI | |
| Dam | MUMINDALENS ROSALIND | |
| COI: | Total: 24.782% |
| ALCs Sire | 12G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 3794 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 32 times | 13G STONEY OF HATFIELD ALC 3 times | 12G (max. 13G) BONZAI 4 times | 9G ART DECO OF LIONSMOUNTAIN 1 times | 8G (max. 9G) KABUKI OF MILLWOOD 2 times |
|---|
| ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 14324 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 133 times | 14G (max. 19G) BONZAI 30 times | 11G (max. 14G) KABUKI OF MILLWOOD 7 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 8G Cat with 6 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | MUMINDALENS ROSANA |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| MUMINDALENS SAFIXA | MUMINDALENS FIXELLA | MUMINDALENS FARINA | MUMINDALENS FABIO |
| Half Sibling (Dam) List (5) | Sire | Half Sibling (Dam) |
|---|---|---|
| KIMBURU BARAZINBAR | AFRODITE | APOLLON | ARES | ARTEMIS | ATHENA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat