| Cat | SPOTS'N'DOTS' LITTLE LION | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | PANTHERABENGALS DARK DESIGN | |
| Dam | SPOTS'N'DOTS' MILEA | |
| COI: | Total: 25.762% |
| ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 87764 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 796 times | 13G (max. 23G) BONZAI 156 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 11 times | 12G (max. 18G) KABUKI OF MILLWOOD 19 times | 14G (max. 15G) PHANTOM 3 times | 15G (max. 18G) STONEY OF HATFIELD ALC 4 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 14G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 26166 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 231 times | 14G (max. 20G) BONZAI 70 times | 15G (max. 16G) STONEY OF HATFIELD ALC 7 times | 9G LEAPOLE OF NEWHORIZON 1 times | 10G (max. 15G) KABUKI OF MILLWOOD 14 times |
|---|
| Generation | 9G Cat with 10 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2015-11-24 HCM NORMAL |
| Offspring List (4) | Dam | Offspring |
|---|---|---|
| LEOPARDETTES NORNA | CLOUD FOREST'S ARRIBA | CLOUD FOREST'S CRIOLLO | CLOUD FOREST'S FORASTERO | CLOUD FOREST'S TRINITARIO |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| SPOTS'N'DOTS' ENYA | SPOTS'N'DOTS' MOON SPARKLE | SPOTS'N'DOTS' ELEGANT CHEETA | SPOTS'N'DOTS' PICCU-PICCU |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat