| Cat | BERKANO KILLER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GLITTERGLAM QUERO OF BERKANO | |
| Dam | ARTATTACK BLACK PANTHER | |
| COI: | Total: 24.924% |
| ALCs Sire | 11G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1351 times | 9G (max. 10G) KABUKI OF MILLWOOD 2 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 12 times | 13G (max. 15G) BONZAI 4 times |
|---|
| ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 17360 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 157 times | 13G (max. 19G) BONZAI 51 times | 10G (max. 14G) KABUKI OF MILLWOOD 8 times | 11G LEAPOLE OF NEWHORIZON 1 times | 11G PHANTOM 1 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 9G Cat with 7 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| DAZZLEDOTS ROSSA OF BERKANO | BERKANO ORI | BERKANO ORYS |
| MyLitters (2) |
|---|
| Full Sibling List (1) | Full Sibling 1 | BERKANO KORA II |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| CAMERON OF BERKANO | BERKANO GLORIA | LA RISA BERKANO | CH BERKANO LALA BELLA | DAZZLEDOTS ROSSA OF BERKANO | ARIA OF BERKANO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat