| Cat | KLEOPATRABENGALS ALISA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KLEOPATRABENGALS CINTARION | |
| Dam | ATTRACTIVECAT NAOMI | |
| COI: | Total: 26.282% |
| ALCs Sire | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 7428 times | 12G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 47 times | 11G (max. 17G) BONZAI 26 times | 12G KABUKI OF MILLWOOD 1 times | 11G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 11375 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 112 times | 13G (max. 15G) STONEY OF HATFIELD ALC 9 times | 12G (max. 19G) BONZAI 27 times | 11G (max. 14G) KABUKI OF MILLWOOD 5 times |
|---|
| Generation | 11G Cat with 6 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | KLEOPATRABENGALS ATOS |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat