Cat | ULTIMAX OF WILD OATS | |
---|---|---|
Sex | Male | |
Breed | BENGAL | |
Sire | WILD AFRICA HIGH COMMANDER | |
Dam | PAILLETTE OF WILD OATS | |
COI: | Total: 26.207% |
ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 12892 times | 10G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 124 times | 12G (max. 19G) BONZAI 26 times | 10G (max. 14G) KABUKI OF MILLWOOD 6 times | 13G (max. 15G) STONEY OF HATFIELD ALC 6 times |
---|
ALCs Dam | 13G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9732 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 76 times | 13G (max. 19G) BONZAI 16 times | 10G ART DECO OF LIONSMOUNTAIN 1 times | 10G (max. 14G) KABUKI OF MILLWOOD 4 times |
---|
Generation | 10G Cat with 6 different ALC's | |
---|---|---|
HCM Diagnostic | HCM EQ | |
HCM Verified | Y | |
HCM Notes | Pawpeds | |
HCM Source | diagnosed @ 3,3 years | |
PawPeds published HCM Screening | 2014-06-02 HCM EQ |
Full Sibling List (1) | Full Sibling 1 | UTOPIA OF WILD OATS |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
BROTHERWOOD SIRIKIT OF WILDOATS | TABBY OF WILD OATS | TIMBER OF WILD OATS | KANPUR GINA | LIBENGAL ULYSSE |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
WILDSIDEBENGALS LIWANU | SAPHIRA OF WILD OATS | SHAKIRA OF WILD OATS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat