| Cat | BENGALGARDEN TY | |
|---|---|---|
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GOGEES PORTHOS OF BENGALGARDEN | |
| Dam | LAKEMOUNTAIN NIGHT JASMINE | |
| COI: | Total: 26.497% |
| ALCs Sire | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1464 times | 9G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 13 times | 11G (max. 14G) BONZAI 6 times | 9G KABUKI OF MILLWOOD 1 times |
|---|
| ALCs Dam | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 1020 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 4 times | 12G (max. 13G) BONZAI 2 times |
|---|
| Generation | 9G Cat with 4 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM POS | |
| HCM Verified | N |
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| UNIQUEPRINTS MORNING GLORY | BENGALGARDEN PIPER OF HOUDINIBENGAL | OAKLANDHILLS SAGE OF BENGALGARDEN | BENGALGARDEN DARTAGNAN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat