Cat | CEASARION UNIQUE OBJECT | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | MILLWOOD TARZAN | |
Dam | MILLWOOD SABRINA SUE | |
COI: | Total: 30.362% |
ALCs Sire | 8G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 113 times | 9G BAGHARA - SERGURA KHAN OF KENT 2 times | 9G BONZAI 1 times |
---|
ALCs Dam | 8G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 168 times | 10G BAGHARA - SERGURA KHAN OF KENT 1 times | 8G BONZAI 1 times |
---|
Generation | 8G Cat with 3 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
CEASARION SHERRY | DUTCHES LITTLE ROBBER BENGAL OF STARLETS | FANCY BENGAL STARLETS |
MyLitters (2) |
---|
Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
---|---|---|
CEASARION TAMARA | FOREST DARINA | MINJAN JAMBA | CAESARION KITTY PLAYFUL GIRL | CEASARION TAMARA | CEASARION SHERRY | MILLWOOD SABRINA | CH CAESARION SHANY CALL OF WILD |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat