| Cat | GOLDEN COAST BELIZE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | PRASLIN BENTLEY | |
| Dam | GOLDEN COAST VARIJA | |
| COI: | Total: 27.758% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 82548 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 795 times | 14G (max. 23G) BONZAI 199 times | 12G (max. 18G) KABUKI OF MILLWOOD 35 times | 15G (max. 18G) STONEY OF HATFIELD ALC 18 times | 11G (max. 15G) PHANTOM 2 times | 14G KIBUKI OF BENGALINE 2 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 8 times |
|---|
| ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 50278 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 510 times | 14G (max. 22G) BONZAI 120 times | 12G (max. 17G) KABUKI OF MILLWOOD 24 times | 14G (max. 18G) STONEY OF HATFIELD ALC 19 times | 13G KIBUKI OF BENGALINE 1 times |
|---|
| Generation | 11G Cat with 8 different ALC's |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| PRASLIN SKYLINE | MONTSAINTAUBERT NALA | MONTSAINTAUBERT ROCK STAR | MONTSAINTAUBERT NAHLA | MONTSAINTAUBERT TAIKA | MONTSAINTAUBERT OPALE | MONTSAINTAUBERT SUPER NOVA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat