| Cat | LADY LIKE SINARA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BROCKENMOOR TYSON OF LADYLIKE | |
| Dam | LADY LIKE SAKIRA | |
| COI: | Total: 27.777% | 
| ALCs Sire | 10G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 2857 times | 11G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 18 times | 9G (max. 15G) BONZAI 8 times | 
|---|
| ALCs Dam | 11G  (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2855 times | 10G  (max. 15G) BAGHARA - SERGURA KHAN OF KENT 19 times | 11G  (max. 16G) BONZAI 8 times | 8G KABUKI OF MILLWOOD 1 times | 
|---|
| Generation | 8G Cat with 4 different ALC's | |
|---|---|---|
| PK Deficiency | N/K Carrier | |
| PRA-b Diagnostic | N/N Normal | 
| Offspring List (5) | Sire | Offspring | 
|---|---|---|
| AMERIKATZOCELI CLOUD | BETHARI HITA | BETHARI HIYA | BETHARI JUHI | BETHARI MANALI | BETHARI RANI | 
| MyLitters (4) | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| LADY LIKE QINTY | LADY LIKE DUKE | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat