| Cat | KEYLARGOS SEVEN HEAVEN OF CENTER'S | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Eye Color | GREEN | |
| Sire | ELYSOR SPARTACUS OF KEYLARGOS | |
| Dam | KEYLARGOS MILENA | |
| COI: | Total: 24.876% |
| ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 115687 times | 14G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 987 times | 15G (max. 23G) BONZAI 249 times | 12G (max. 18G) KABUKI OF MILLWOOD 34 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 17 times | 15G LEAPOLE OF NEWHORIZON 1 times | 14G (max. 15G) PHANTOM 4 times | 17G (max. 19G) STONEY OF HATFIELD ALC 11 times | 16G KIBUKI OF BENGALINE 1 times |
|---|
| ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 23105 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 227 times | 14G (max. 20G) BONZAI 62 times | 12G ART DECO OF LIONSMOUNTAIN 2 times | 12G (max. 15G) KABUKI OF MILLWOOD 13 times | 10G (max. 11G) TARO OF BUNDAS 2 times | 12G (max. 15G) STONEY OF HATFIELD ALC 11 times | 14G PHANTOM 1 times |
|---|
| Generation | 10G Cat with 10 different ALC's |
|---|
| Offspring List (4) | Sire | Offspring |
|---|---|---|
| BENGALIVO SUNSTORM | CENTER'S LENNY | CENTER'S LEON OF OSSIRIAN | CENTER'S LEROY | CENTER'S LESLIE |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | KEYLARGOS MASERATI |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| VAN'T WIELTJE MAYA | KEYLARGOS LIWANU OF DOTTYDAKOTA | KEYLARGOS MONSUM CLOUD | CH KEYLARGOS THOR OF GRYFO | KEYLARGOS BLACK SAPPHIRE | KEYLARGOS MIDNIGHT MAGIC |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat