| Cat | CYBERCAT REMUS | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BULUBAHARU JAZZ | |
| Dam | BULUBUHARU WHITE LACE | |
| COI: | Total: 29.089% |
| ALCs Sire | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 38 times | 6G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 47 times |
|---|
| Generation | 6G Cat with 2 different ALC's |
|---|
| Offspring List (3) | Dam | Offspring |
|---|---|---|
| LLANDAR MINKITA | ADWELSH JAIPUR | TOBYSDEN LUVINTHEMIST | TOBYSDEN DAISYMAE | TOBYSDEN TUTTIFRUTTI |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| SAREZ DOLOREZ | KUBURAT SABRINA | BULUBAHARU WHITE SATIN | CYBERCAT SAMUEL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat