| Cat | STRAYTCATS TYRION OF DRACARYS | |
|---|---|---|
| Color | CHARCOAL | |
| Sex | Male | |
| Breed | BENGAL/ALC | |
| Sire | INDEPENDENCE MJOLNIR OF STRAYTCATS | |
| Dam | UNIQUEPRINTS SPOTTED GLORY | |
| COI: | Total: 11.648% |
| ALCs Sire | 11G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 45982 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 440 times | 15G (max. 22G) BONZAI 80 times | 12G (max. 17G) KABUKI OF MILLWOOD 14 times | 16G (max. 19G) STONEY OF HATFIELD ALC 12 times | 14G ART DECO OF LIONSMOUNTAIN 3 times | 15G PHANTOM 1 times |
|---|
| ALCs Dam | 2G RUMOR HAS IT OF UNIQUEPRINTS 1 times | 10G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 10253 times | 12G (max. 16G) BONZAI 8 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 129 times | 11G ART DECO OF LIONSMOUNTAIN 2 times | 15G (max. 17G) STONEY OF HATFIELD ALC 18 times | 11G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 2G Cat with 9 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | STRAYTCATS SAPHIRA |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| SUNSHINE HEAD TURNER | DGC STRAYTCATS SIRSPOTSALOT OF TIKKASKY | STRAYTCATS HEADMASTER DUMBLEDORE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat