Cat | MOONSTRING'S ISA | |
---|---|---|
Sex | Female | |
Breed | BENGAL | |
Sire | GRADENA SILVERMOON | |
Dam | MOONSTRING'S FREJA | |
COI: | Total: 24.429% |
ALCs Sire | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2493 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 17 times | 11G (max. 16G) BONZAI 8 times | 10G (max. 11G) KABUKI OF MILLWOOD 2 times |
---|
ALCs Dam | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1460 times | 9G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 15 times | 7G ART DECO OF LIONSMOUNTAIN 1 times | 7G (max. 11G) KABUKI OF MILLWOOD 2 times | 14G (max. 16G) BONZAI 4 times |
---|
Generation | 7G Cat with 5 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2007-05-09 HCM NORMAL |
Full Sibling List (1) | Full Sibling 1 | MOONSTRING'S ISABELL |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
KATTKOMPANIET'S NIKITA | KATTKOMPANIET'S VICKAN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat