Cat | EKO OF EYEOFTHETIGER | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | SPOTTEDENVY GREYSTONE | |
Dam | SIGNATUREKATS SOOKIE | |
COI: | Total: 19.824% | |
HCM Diagnostic | HCM NORMAL@2020-06-12 | |
PK Deficiency | N/N Normal by parentage | |
PRA-b Diagnostic | N/N Normal by parentage |
Offspring List (1) | Sire | Offspring |
---|---|---|
SUNSHINE RUMOR OF AKEERABENGAL | EYEOFTHETIGER MALA OF AKEERABENGAL |
MyLitters (1) |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
TECSPOT TANGLED UP | SIGNATUREKATS MOSAIC | SIGNATUREKATS TWINKLING STAR |
This is a free site | ©2016-2021 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum