| Cat | UNIQUELY MIA | |
|---|---|---|
| Color | SORREL SPOTTED | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH FORESTRUN BANKONIT OF UNIQUELY | |
| Dam | UNIQUELY MOXIE BABY OF BAMBOO | |
| COI: | Total: 20.37% |
| ALCs Sire | 7G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 44 times |
|---|
| ALCs Dam | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 13 times | 4G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 4G Cat with 2 different ALC's |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| UNIQUELY PRINCESS | CH UNIQUELY GABY N BOLD | MARKUS OF BENGALPALACE | UNIQUELY EARTHA KITT | JAI LAI OF JUMANJI | SPOTOLUCK NUTMEGNSPICE OF UNIQUELY | UNIQUELY JUST A PEACH OF BAMBOO | GOGEES NO MERCY OF QUEENMORIAHS | UNIQUELY MOOCHY |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| LIONHEART JAMAL OF UNIQUELY | UNIQUELY EARTHA KITT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat