| Cat | ELYSOR AURA OF EYEOFTHETIGER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ELYSOR SUNDANCE KID | |
| Dam | ELYSOR SUNNY DAZE | |
| COI: | Total: 29.96% |
| ALCs Sire | 16G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 694780 times | 15G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 6291 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 80 times | 16G (max. 27G) BONZAI 1399 times | 15G (max. 19G) PHANTOM 21 times | 14G (max. 22G) KABUKI OF MILLWOOD 219 times | 17G (max. 23G) STONEY OF HATFIELD ALC 96 times | 13G (max. 18G) LEAPOLE OF NEWHORIZON 6 times | 15G (max. 16G) RAJAH SINGH OF JUNGLESONG 2 times | 16G (max. 19G) KIBUKI OF BENGALINE 10 times | 13G (max. 14G) TARO OF BUNDAS 4 times |
|---|
| ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 104352 times | 14G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 926 times | 15G (max. 23G) BONZAI 205 times | 14G (max. 18G) KABUKI OF MILLWOOD 35 times | 13G (max. 15G) PHANTOM 4 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 14 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times | 15G (max. 18G) STONEY OF HATFIELD ALC 10 times |
|---|
| Generation | 11G Cat with 11 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2020-06-12 |
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ELYSOR ARONIA | ELYSOR DAHLIA OF MANDYSBENGALS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat