Cat | BLACKSTORM'S FELINA | |
---|---|---|
Color | SEAL LYNX POINT SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | CH REHBIS GANDALF | |
Dam | ||
COI: | Total: 17.366% |
ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 21158 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 201 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 5 times | 13G (max. 22G) BONZAI 44 times | 7G TARO OF BUNDAS 1 times | 15G (max. 17G) KABUKI OF MILLWOOD 3 times | 14G PHANTOM 1 times | 12G STONEY OF HATFIELD ALC 2 times |
---|
ALCs Dam | 11G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 20193 times | 10G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 186 times | 11G (max. 20G) BONZAI 32 times | 16G (max. 18G) STONEY OF HATFIELD ALC 11 times | 10G LEAPOLE OF NEWHORIZON 1 times | 12G (max. 15G) KABUKI OF MILLWOOD 2 times | 13G PHANTOM 1 times |
---|
Generation | 7G Cat with 9 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2016-10-10 HCM NORMAL |
Offspring List (1) | Sire | Offspring |
---|---|---|
PRINCIPESSA NAIROBI | DALIA VOM RITTERSAAL |
MyLitters (1) |
---|
Full Sibling List (5) | Full Sibling 1 | BLACKSTORM'S FARIA AL MALIK | Full Sibling 2 | BLACKSTORM'S FELICIA | Full Sibling 3 | BLACKSTORM'S FELON | Full Sibling 4 | BLACKSTORM'S FINJA | Full Sibling 5 | BLACKSTORM'S FYNN |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
BLACKSTORM'S EMI NO KUROGAWA | TETSUKI'S AIMI | YAGALEA KISS MY CAT | BLACKSTORM'S GWYN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat