| Cat | GRACE EKT'S FORTUNA ZEFIRA | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GOLD TWINS YUNIS | |
| Dam | URAL SONATA WALLI | |
| COI: | Total: 26.092% |
| ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 76419 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 689 times | 13G (max. 24G) BONZAI 177 times | 12G (max. 19G) KABUKI OF MILLWOOD 29 times | 16G (max. 20G) STONEY OF HATFIELD ALC 12 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 10 times | 14G PHANTOM 1 times |
|---|
| ALCs Dam | 12G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 114329 times | 12G (max. 24G) BONZAI 231 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1035 times | 16G (max. 19G) STONEY OF HATFIELD ALC 16 times | 13G (max. 19G) KABUKI OF MILLWOOD 37 times | 15G (max. 16G) PHANTOM 4 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 11 times | 16G KIBUKI OF BENGALINE 3 times | 11G TARO OF BUNDAS 1 times | 13G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 11G Cat with 10 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2020-11-16 HCM NORMAL |
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| IRBIS TAIGER YUNIS | CAMELIA OF BENGMARVEL | LEGION GOSHA | KING SNOW OF BENGMARVEL |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ELSA FELICHITA | IRBIS TAIGER YUNIS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat