| Cat | DREAM OF BASTETS ADONI | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ULYSSE OF PANTHERA DE ROCAWINI | |
| Dam | VIVE-EAU DU DOMAINE D'EPINLIEU OF MONNECOVE | |
| COI: | Total: 30.315% |
| ALCs Sire | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 417 times | 9G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 6 times | 11G BONZAI 1 times |
|---|
| ALCs Dam | 9G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 644 times | 10G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 7 times |
|---|
| Generation | 9G Cat with 3 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| MILLWOOD ASHRAM | DREAM OF BASTETS CANDY |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| TOUMYE DE MONNECOVE | ATHENA DES TERRES DE MONNECOVE |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MILLWOOD ASHRAM | DREAM OF BASTETS DAIPUR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat