| Cat | MAROON PRECIOUS BLACK | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GOLDLEOPARD SHADOW | |
| Dam | REHBIS G - GIRL OF MAROON | |
| COI: | Total: 25.137% |
| ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 55491 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 523 times | 14G (max. 22G) BONZAI 121 times | 12G PHANTOM 2 times | 12G (max. 17G) KABUKI OF MILLWOOD 18 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 11 times | 15G KIBUKI OF BENGALINE 1 times | 10G TARO OF BUNDAS 1 times | 16G (max. 17G) STONEY OF HATFIELD ALC 5 times |
|---|
| ALCs Dam | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 24390 times | 9G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 233 times | 14G (max. 22G) BONZAI 43 times | 12G (max. 17G) STONEY OF HATFIELD ALC 8 times | 15G (max. 17G) KABUKI OF MILLWOOD 3 times | 14G PHANTOM 1 times | 13G ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| Generation | 9G Cat with 9 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| MATAGLANI GWYN OF CHILICATS | CHILICATS BLACK ANGEL | CHILICATS WHITE SENSATION |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat