| Cat | VON DER KäFERNBURG AYLA | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ARTHUR VON DER ALACHER HöHE | |
| Dam | STARDOT LUNA | |
| COI: | Total: 25.545% |
| ALCs Sire | 11G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 54514 times | 14G (max. 23G) BONZAI 117 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 498 times | 11G (max. 18G) KABUKI OF MILLWOOD 24 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 9 times | 15G (max. 18G) STONEY OF HATFIELD ALC 7 times | 14G (max. 15G) PHANTOM 2 times |
|---|
| ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 55891 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 503 times | 15G (max. 23G) BONZAI 119 times | 13G (max. 18G) KABUKI OF MILLWOOD 11 times | 14G (max. 15G) PHANTOM 2 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 6 times | 13G (max. 19G) STONEY OF HATFIELD ALC 17 times | 11G TARO OF BUNDAS 1 times |
|---|
| Generation | 11G Cat with 8 different ALC's | |
|---|---|---|
| PRA-b Diagnostic | N/N Normal | |
| PawPeds published HCM Screening | 2015-08-31 HCM NORMAL |
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| ANDINA LOGAN | ROYALWILDCATS DARK RENEGADE | ROYALWILDCATS FROSTBITE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| SUNFELIS CLEO | VON DER KäFERNBURG BALU | VON DER KäFERNBURG CARLOS |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| PRETTYDIAMOND LEOPOLD | VON DER KäFERNBURG FRIDOLIN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat