| Cat | ECHODLAENA MADDISON | |
|---|---|---|
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BULUBAHARU GWAR | |
| Dam | NYALI ASHOKA | |
| COI: | Total: 28.094% |
| ALCs Sire | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 38 times | 6G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 14 times |
|---|
| Generation | 6G Cat with 2 different ALC's |
|---|
| Half Sibling (Sire) List (8) | Dam | Half Sibling (Sire) |
|---|---|---|
| BUCKHOLT LEAH | ECHODLAENA FRANCESCA | ECHODLAENA RAKSHAR | ECHODLAENA SHANIA | ECHODLAENA COMANCHEMOON | BETANYA MOONDUST | ECHODLAENA INKA | ECHODLAENA MINSTREL | ECHODLAENA SUNDANCE | ECHODLAENA YASMIN |
| Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
|---|---|---|
| ECHODLAENA HUNTER | ADINNSH MOORTIMAN | BENLOTTE MISTRESS FAUNA | BENLOTTE MISTRESS FLORA | BENLOTTE PRINCESS AURORA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat