| Cat | ELITECATS MIDNIGHT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | TGC SIERRAGOLD TOPAZ | |
| Dam | PROWLER DARKSIDE OF THE MOON | |
| COI: | Total: 24.69% |
| ALCs Sire | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 15855 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 160 times | 13G (max. 20G) BONZAI 42 times | 11G (max. 15G) KABUKI OF MILLWOOD 10 times | 11G ART DECO OF LIONSMOUNTAIN 2 times | 13G (max. 14G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 10G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 7650 times | 12G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 72 times | 14G (max. 18G) BONZAI 9 times | 8G (max. 13G) KABUKI OF MILLWOOD 3 times | 12G (max. 14G) STONEY OF HATFIELD ALC 4 times |
|---|
| Generation | 8G Cat with 6 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| EXOTICATZ PAINTED DANCER | ELITECATS CAPRICE | ELITECATS TWILIGHT AVALANCHE | ELITECATS IVETTE |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| JAGSUN ILLUMINATA | WAGATI MERCINA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat