| Cat | ECHODLAENA SHANIA | |
|---|---|---|
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BULUBAHARU GWAR | |
| Dam | BUCKHOLT LEAH | |
| COI: | Total: 27.2% |
| ALCs Sire | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 38 times | 6G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 6G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 14 times | 5G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 5G Cat with 2 different ALC's |
|---|
| Full Sibling List (3) | Full Sibling 1 | ECHODLAENA FRANCESCA | Full Sibling 2 | ECHODLAENA RAKSHAR | Full Sibling 3 | ECHODLAENA COMANCHEMOON |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| BETANYA MOONDUST | ECHODLAENA INKA | ECHODLAENA MINSTREL | ECHODLAENA SUNDANCE | ECHODLAENA YASMIN | NYALI ASHOKA | ECHODLAENA MADDISON |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat