| Cat | SUN-SAVANA BOTICARA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KOSIKATZ LITTLE MAN OF SUNSAVANA | |
| Dam | SUN-SAVANA VERSIKA | |
| COI: | Total: 16.369% |
| ALCs Sire | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1613 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 21 times | 11G (max. 14G) BONZAI 3 times | 10G (max. 12G) STONEY OF HATFIELD ALC 2 times |
|---|
| ALCs Dam | 11G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 825 times | 11G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 5 times | 13G BONZAI 2 times |
|---|
| Generation | 10G Cat with 4 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| HALLMARK NICKEL CHROME | SUN-SAVANA CHEIL MAA | SUN-SAVANA COSMOS |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| SUN-SAVANA VISION | SUN-SAVANA BALTIC | SUN-SAVANA BUSSARO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat