| Cat | DEMETRA OF OLIMPYA GOLD | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | VICTORIA GRAND EGOIST | |
| Dam | NEFERTITY OF BIGMARSHAL | |
| COI: | Total: 28.582% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9590 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 93 times | 12G (max. 19G) BONZAI 24 times | 12G (max. 15G) STONEY OF HATFIELD ALC 5 times | 12G (max. 14G) KABUKI OF MILLWOOD 4 times |
|---|
| ALCs Dam | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 6118 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 50 times | 11G (max. 18G) BONZAI 16 times |
|---|
| Generation | 11G Cat with 5 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| MOSCOW FAMILY PUMA | BAGIRA |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| PRINCE OF OLYMPIA GOLD | TEYA-IZABEL OF OLYMPIA GOLD |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat