Cat | MIRA OF LEOPRATA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | TAIGAGOLD BARON | |
Dam | AIDA VON DER LORELEY | |
COI: | Total: 23.337% | |
HCM Diagnostic | HCM NORMAL@2020-03-22 | |
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/PRA Carrier | |
PKD Diagnostic | 2020-05-25 clear/normal |
Offspring List (1) | Sire | Offspring |
---|---|---|
MINGANS AMARETTO | CALYPSO VON DER BIENENWIESE |
MyLitters (1) |
---|
This is a free site | ©2016-2021 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum