| Cat | MIRA OF LEOPRATA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | TAIGAGOLD BARON | |
| Dam | AIDA VON DER LORELEY | |
| COI: | Total: 23.337% |
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 35992 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 295 times | 13G (max. 22G) BONZAI 106 times | 10G (max. 17G) KABUKI OF MILLWOOD 21 times | 15G (max. 16G) STONEY OF HATFIELD ALC 6 times | 12G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 51509 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 461 times | 14G (max. 23G) BONZAI 110 times | 11G (max. 18G) KABUKI OF MILLWOOD 20 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 15G (max. 18G) STONEY OF HATFIELD ALC 5 times | 15G PHANTOM 1 times |
|---|
| Generation | 10G Cat with 7 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2020-03-22 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/PRA Carrier | |
| PKD Diagnostic | 2020-05-25 clear/normal |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| MINGANS AMARETTO | CALYPSO VON DER BIENENWIESE |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat