| Cat | JUSTWILD OVER THE RAINBOW | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GURU DOLLAR BEN | |
| Dam | JUSTWILD TURCHINA OF BOSSBENGALCAT | |
| COI: | Total: 23.474% |
| ALCs Sire | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 188054 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1776 times | 15G (max. 26G) BONZAI 443 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 13 times | 10G (max. 21G) KABUKI OF MILLWOOD 94 times | 16G (max. 23G) STONEY OF HATFIELD ALC 35 times | 9G (max. 14G) TARO OF BUNDAS 7 times | 16G (max. 18G) PHANTOM 3 times | 16G (max. 19G) KIBUKI OF BENGALINE 2 times | 13G (max. 17G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 182506 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1624 times | 15G (max. 26G) BONZAI 303 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 13 times | 11G (max. 21G) KABUKI OF MILLWOOD 65 times | 9G (max. 17G) PHANTOM 10 times | 9G (max. 15G) TARO OF BUNDAS 11 times | 15G (max. 22G) STONEY OF HATFIELD ALC 16 times | 11G (max. 12G) RAJAH SINGH OF JUNGLESONG 3 times |
|---|
| Generation | 9G Cat with 11 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| SILVERSTORM BARNABY OF AMBERSANDS | SILVERSTORM MAHARANI OF BENGALLILY | SILVERSTORM WILD AT HEART |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | JUSTWILD GLINDA |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| JUSTWILD MARILYN | JUSTWILD RAJAH OF WILDVALLEY | JUSTWILD AUDREY | JUSTWILD SKYLER OF GEMOFICE | JUSTWILD GIULIETTA | JUSTWILD FIAMMA |
| Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
|---|---|---|
| RAINFOREST MAGIC BEAR | JUSTWILD COBRA OF SILVERCROWN | JUSTWILD COSMO OF PANTHERAPARDUS | JUSTWILD POLAROID | JUSTWILD KARMA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat