| Cat | MINILEO BOUNTY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MINILEO NATHAN | |
| Dam | RW SGC LEOPARDCATS WILD CARD OF MINILEO | |
| COI: | Total: 26.603% |
| ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 64793 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 473 times | 13G (max. 22G) BONZAI 196 times | 11G (max. 16G) KABUKI OF MILLWOOD 23 times | 13G (max. 15G) TARO OF BUNDAS 2 times | 15G (max. 18G) STONEY OF HATFIELD ALC 10 times | 13G PRETTY LADY OF NEWHORIZON 1 times | 11G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 15527 times | 13G (max. 19G) BONZAI 42 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 135 times | 10G (max. 14G) KABUKI OF MILLWOOD 16 times |
|---|
| Generation | 10G Cat with 8 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal |
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| MINILEO BUMBLE BEE | MINILEO BELLA | MINILEO STINE | MINILEO CLEOPATRA |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| YAWARAS CAIUA OF MINILEO | MINILEO SNOWIE | ABSOLUTELY THAT SUMMER OF MINILEO | MINILEO HELIX |
| Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
|---|---|---|
| BATIFOLEURS PELLE OF MINILEO | MINILEO BUG | MINILEO TURBO | MINILEO PELLEGRINO | MINILEO BASTET | MINILEO EYRA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat