| Cat | MINILEO CLEOPATRA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MINILEO BOUNTY | |
| Dam | MINILEO STINE | |
| COI: | Total: 28.455% |
| ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 80320 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 608 times | 14G (max. 23G) BONZAI 238 times | 11G (max. 17G) KABUKI OF MILLWOOD 39 times | 14G (max. 16G) TARO OF BUNDAS 2 times | 16G (max. 19G) STONEY OF HATFIELD ALC 10 times | 14G PRETTY LADY OF NEWHORIZON 1 times | 12G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 82436 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 639 times | 13G (max. 23G) BONZAI 233 times | 11G (max. 17G) KABUKI OF MILLWOOD 28 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 2 times | 9G (max. 13G) ZARBOO OF WILDSAFARI 2 times | 17G (max. 18G) STONEY OF HATFIELD ALC 7 times | 14G (max. 16G) TARO OF BUNDAS 2 times | 14G PRETTY LADY OF NEWHORIZON 1 times |
|---|
| Generation | 9G Cat with 9 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| MINILEO GOLDEN GRIZZLY | MERAKIBENGALS NICKI MINAJ | MERAKIBENGALS SALLY BROWN |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| MINILEO BUMBLE BEE | MINILEO BELLA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat