| Cat | BENGAMIN BJORN NORSEMAN OF SHARDANA | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Eye Color | BLUE | |
| Sire | BENGAMIN KOKS | |
| Dam | ROSKOSH KITNISS OF BENGAMIN | |
| COI: | Total: 26.763% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 214774 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2010 times | 15G (max. 24G) BONZAI 452 times | 17G (max. 20G) STONEY OF HATFIELD ALC 33 times | 13G (max. 19G) KABUKI OF MILLWOOD 66 times | 12G (max. 18G) ART DECO OF LIONSMOUNTAIN 29 times | 17G KIBUKI OF BENGALINE 2 times | 14G (max. 16G) PHANTOM 6 times | 10G (max. 12G) TARO OF BUNDAS 2 times | 12G LEAPOLE OF NEWHORIZON 1 times | 14G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 343994 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 3068 times | 14G (max. 26G) BONZAI 733 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 38 times | 14G (max. 21G) KABUKI OF MILLWOOD 135 times | 16G (max. 18G) KIBUKI OF BENGALINE 5 times | 12G (max. 13G) TARO OF BUNDAS 2 times | 17G (max. 21G) STONEY OF HATFIELD ALC 37 times | 13G (max. 17G) PHANTOM 9 times | 14G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 10G Cat with 11 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| SILVERSTORM ASIA OF PANTHERAPARDUS | PANTHERAPARDUS APHRODITE | PANTHERAPARDUS WBEAR OF WILDLIFE |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat