| Cat | ALMAZZONE SPIRIDON | |
|---|---|---|
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GRANDSAVAGE GARRI | |
| Dam | DIANA/ID | |
| COI: | Total: 26.237% |
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 35755 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 328 times | 14G (max. 22G) BONZAI 87 times | 13G (max. 17G) KABUKI OF MILLWOOD 14 times | 14G (max. 17G) STONEY OF HATFIELD ALC 9 times | 11G PHANTOM 1 times | 13G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 119770 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 967 times | 14G (max. 25G) BONZAI 317 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 13 times | 12G (max. 20G) KABUKI OF MILLWOOD 48 times | 18G (max. 21G) STONEY OF HATFIELD ALC 10 times | 16G LEAPOLE OF NEWHORIZON 1 times | 16G PHANTOM 1 times |
|---|
| Generation | 11G Cat with 8 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| EXOTIQUEBENGALS CRYSTAL | POCONOPAWS COOL DIAMOND IN THE RUFF | POCONOPAWS ALICE OF KSBENGALS |
| MyLitters (2) |
|---|
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| MCBEN HOUSE CHAMBERLAIN | ALMAZZONE GLAFIRA | ALMAZZONE ALF |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat