| Cat | TAILWINDS HIGH TECH ELEO | |
|---|---|---|
| Sex | Male | |
| Breed | BENGAL | |
| Eye Color | GOLD | |
| Sire | TAILWINDS ELEO | |
| Dam | TAILWINDS HIGH TECH | |
| COI: | Total: 31.866% |
| ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 23336 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 201 times | 14G (max. 18G) STONEY OF HATFIELD ALC 17 times | 10G (max. 12G) LEAPOLE OF NEWHORIZON 4 times | 14G (max. 18G) BONZAI 12 times | 11G (max. 13G) KABUKI OF MILLWOOD 2 times |
|---|
| ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 68196 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 591 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 12 times | 14G (max. 22G) BONZAI 101 times | 14G PHANTOM 1 times | 12G (max. 17G) KABUKI OF MILLWOOD 15 times | 15G (max. 21G) STONEY OF HATFIELD ALC 21 times | 12G (max. 15G) LEAPOLE OF NEWHORIZON 4 times |
|---|
| Generation | 10G Cat with 8 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | TAILWINDS TECHNICALLY CORRECT |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| TAILWINDS XIMANGO OF AKERRS | TAILWINDS TATTOO | TAILWINDS FLY GIRL | TAILWINDS AILERON | TAILWINDS LOCKHEED VEGA | TAILWINDS LOCKHEED MARTIN GALAXY | TAILWINDS ALLIED VICTORY | TAILWINDS HOO RAH |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| TAILWINDS RUNWAY | TAILWINDS TARMAC |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat