| Cat | ZIRATA KYOKO GOLDENGIRL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ARTATTACK KOOMA | |
| Dam | MEKEETA MAJESTICA | |
| COI: | Total: 24.819% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 10276 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 109 times | 14G (max. 19G) BONZAI 33 times | 11G (max. 14G) KABUKI OF MILLWOOD 7 times | 10G KIBUKI OF BENGALINE 1 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 10G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 3244 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 28 times | 13G (max. 17G) BONZAI 15 times | 11G (max. 12G) KABUKI OF MILLWOOD 3 times | 11G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 10G Cat with 6 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| ZIRATA ICE WIZARD | ZIRATA JUNGLE FANTASY | ZIRATA ROSE |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| RUNAMOK IESHA | MEKEETA MR KOOMA |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| ARTATTACK SPARTACUS | MEKEETA MEKARE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat