| Cat | MAJESTICPRIDE AMBER OF JEWELSPRIDE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MAJESTICPRIDE TASU GOLD | |
| Dam | MAJESTICPRIDE TENDER PROMISE | |
| COI: | Total: 31.557% |
| ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 60014 times | 9G (max. 18G) KABUKI OF MILLWOOD 46 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 550 times | 12G (max. 23G) BONZAI 220 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 16 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times | 15G PHANTOM 1 times |
|---|
| ALCs Dam | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 26838 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 241 times | 13G (max. 22G) BONZAI 114 times | 10G (max. 17G) KABUKI OF MILLWOOD 26 times | 11G (max. 14G) ART DECO OF LIONSMOUNTAIN 7 times |
|---|
| Generation | 9G Cat with 7 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2018-03-10 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal |
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| KAMISHA HOODOO SKY | JEWELSPRIDE SCOUT | WILDROSEBENGALS KING OF JEWELSPRIDE | JEWELSPRIDE LUNALA |
| MyLitters (2) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat