Cat | ASIANLEOPARDCAT KENAI | |
---|---|---|
Color | SEAL SEPIA SOLID | |
Sex | Male | |
Sire | ASIANLEOPARDCAT DEXTER | |
Dam | SUMARUM CAFE | |
COI: | Total: 26.225% |
ALCs Sire | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 127741 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1183 times | 15G (max. 24G) BONZAI 310 times | 11G (max. 19G) KABUKI OF MILLWOOD 48 times | 16G (max. 20G) STONEY OF HATFIELD ALC 26 times | 13G (max. 17G) KIBUKI OF BENGALINE 2 times | 14G (max. 15G) PHANTOM 3 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 6 times | 14G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 164068 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1449 times | 13G (max. 25G) BONZAI 294 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 11 times | 13G (max. 20G) KABUKI OF MILLWOOD 38 times | 14G (max. 17G) PHANTOM 8 times | 15G (max. 20G) STONEY OF HATFIELD ALC 22 times | 10G (max. 12G) TARO OF BUNDAS 4 times | 15G LEAPOLE OF NEWHORIZON 1 times | 17G KIBUKI OF BENGALINE 1 times |
---|
Generation | 10G Cat with 10 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2022-01-11 | |
HCM Notes | So many false tendons, one very thick forming where it insertsa subaortic stenosis. No HCM, walls are not thickened. |
Offspring List (3) | Dam | Offspring |
---|---|---|
TOMORROWLAND FROOT-LOOP | SUNLIGHT ALIA | SUNLIGHT AMARI | SUNLIGHT AMARI | SUNLIGHT DARK DIAMOND |
MyLitters (2) |
---|
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
ANTON VON SIBIRSKIE TIGRY | ASIANLEOPARDCAT GINGER |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat