| Cat | X'FACTOR OF SIROCCOLEOPARDS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KANPUR APOCALYPTO OF SIROCCO | |
| Dam | SIROCCO DIAMOND NOIR | |
| COI: | Total: 27.72% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 318862 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2871 times | 16G (max. 26G) BONZAI 657 times | 13G (max. 21G) KABUKI OF MILLWOOD 121 times | 16G (max. 18G) KIBUKI OF BENGALINE 4 times | 11G (max. 13G) TARO OF BUNDAS 4 times | 14G (max. 16G) PHANTOM 6 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 23 times | 13G (max. 16G) LEAPOLE OF NEWHORIZON 2 times | 17G (max. 22G) STONEY OF HATFIELD ALC 40 times |
|---|
| ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 428697 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3932 times | 15G (max. 27G) BONZAI 928 times | 15G (max. 18G) ART DECO OF LIONSMOUNTAIN 33 times | 12G (max. 22G) KABUKI OF MILLWOOD 172 times | 17G (max. 22G) STONEY OF HATFIELD ALC 75 times | 12G (max. 18G) PHANTOM 6 times | 16G (max. 19G) KIBUKI OF BENGALINE 11 times | 11G (max. 14G) TARO OF BUNDAS 5 times | 12G (max. 16G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| SIROCCO BABY DOLL | SIROCCO PHOEBE | SIROCCO LEELOO | SIROCCOLEOPARDS DIZZY BEE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat