| Cat | SEPHORA BEAM ME UP SCOTTY | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SIMPLYBENGALS FIGHT FOR FLASH | |
| Dam | AMARILLOFIELDS LADY LUCK | |
| COI: | Total: 25.702% |
| ALCs Sire | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 98567 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 837 times | 14G (max. 24G) BONZAI 209 times | 11G (max. 19G) KABUKI OF MILLWOOD 35 times | 13G LEAPOLE OF NEWHORIZON 1 times | 13G (max. 14G) PHANTOM 4 times | 15G (max. 21G) STONEY OF HATFIELD ALC 15 times | 11G (max. 15G) ART DECO OF LIONSMOUNTAIN 11 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 27688 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 243 times | 14G (max. 21G) BONZAI 61 times | 11G (max. 16G) KABUKI OF MILLWOOD 12 times | 14G (max. 17G) STONEY OF HATFIELD ALC 6 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 4 times |
|---|
| Generation | 11G Cat with 8 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| SEPHORA SAHA KHALIDA | SEPHORA MAGIC BLISS OF WONDERSPOTS | BARROTTSDREAM WILD MAGIC OF SEPHORA |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SEPHORA DARK CTHYLLA | SEPHORA RIVER STYX |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| STRAYTCATS RLYEH CTHULHU OF SEPHORA | CH SEPHORA DARK CTHYLLA | SEPHORA SILVIA OF POUNCINGPAWS | WINTERFELL FULLMETAL JACKET | SEPHORA ONE NATION OF STARSPENGALED |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat