| Cat | KHAYAL DAMOKLES | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | O'GROOT DE SWEETLANDBENGAL | |
| Dam | KHAYAL XANADOU | |
| COI: | Total: 24.534% |
| ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 40760 times | 14G (max. 22G) BONZAI 105 times | 11G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 401 times | 10G (max. 17G) KABUKI OF MILLWOOD 21 times | 14G PHANTOM 1 times | 13G ART DECO OF LIONSMOUNTAIN 2 times | 16G (max. 18G) STONEY OF HATFIELD ALC 17 times |
|---|
| ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 76420 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 688 times | 14G (max. 24G) BONZAI 168 times | 10G (max. 19G) KABUKI OF MILLWOOD 40 times | 18G (max. 19G) STONEY OF HATFIELD ALC 3 times | 11G (max. 15G) ART DECO OF LIONSMOUNTAIN 6 times | 8G (max. 10G) TARO OF BUNDAS 2 times | 10G RAJAH SINGH OF JUNGLESONG 1 times | 9G (max. 13G) PHANTOM 2 times |
|---|
| Generation | 8G Cat with 9 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2024-02-26 |
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| ROZZICATS GOLDEN RUSH OF BOWSPOTS | BOWSPOTS CHEIRO ROXA | BOWSPOTS FENDER JAZZMASTER |
| MyLitters (2) |
|---|
| Full Sibling List (2) | Full Sibling 1 | KHAYAL DACIA | Full Sibling 2 | KHAYAL DAIKIRI |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| GURU TANGO OF KHAYAL | KHAYAL CALISTA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat