| Cat | CHAMATKAAR LUNA | |
|---|---|---|
| Color | SILVER SMOKE | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SUNDARBENGAL TAYLOR | |
| Dam | JAGADAMBA SHANTI | |
| COI: | Total: 24.07% |
| ALCs Sire | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 236918 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2113 times | 16G (max. 26G) BONZAI 433 times | 16G (max. 22G) STONEY OF HATFIELD ALC 51 times | 13G (max. 18G) PHANTOM 13 times | 10G (max. 12G) TARO OF BUNDAS 3 times | 13G (max. 21G) KABUKI OF MILLWOOD 61 times | 13G (max. 15G) LEAPOLE OF NEWHORIZON 3 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 22 times |
|---|
| ALCs Dam | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 149030 times | 11G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1288 times | 14G (max. 25G) BONZAI 360 times | 13G (max. 20G) KABUKI OF MILLWOOD 48 times | 15G (max. 21G) STONEY OF HATFIELD ALC 25 times | 15G (max. 17G) PHANTOM 4 times | 15G (max. 18G) ART DECO OF LIONSMOUNTAIN 12 times |
|---|
| Generation | 10G Cat with 9 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| MILLSTREETS BORIS | EL KOSCHKA ZEUS |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat