Cat | GOLD TWINS AMUR | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | DE LA MOOR KEN BOBBLEGUM | |
Dam | GOLD TWINS RAINBOW | |
COI: | Total: 27.919% |
ALCs Sire | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 237561 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2243 times | 15G (max. 26G) BONZAI 468 times | 14G (max. 21G) KABUKI OF MILLWOOD 68 times | 17G (max. 21G) STONEY OF HATFIELD ALC 49 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 23 times | 14G (max. 15G) KIBUKI OF BENGALINE 4 times | 13G LEAPOLE OF NEWHORIZON 1 times | 15G (max. 17G) PHANTOM 5 times |
---|
ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 114142 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 1033 times | 15G (max. 23G) BONZAI 213 times | 13G (max. 18G) KABUKI OF MILLWOOD 37 times | 14G (max. 16G) PHANTOM 4 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 16 times | 13G (max. 16G) KIBUKI OF BENGALINE 3 times | 11G TARO OF BUNDAS 1 times | 15G (max. 18G) STONEY OF HATFIELD ALC 18 times |
---|
Generation | 11G Cat with 10 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2020-06-23 | |
PK Deficiency | N/N Normal |
MyLitters (2) |
---|
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
QUICK HUNTERS ORLAND | GOLD TWINS TIMOTHY | GOLD TWINS ZEPHYR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat