| Cat | THOMASTAR SUNKING | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Breed | BENGAL | |
| Sire | BAMBINO KINGS RANSOM | |
| Dam | BAMBINO JUNGLEGEMINI | |
| COI: | Total: 35.234% | 
| ALCs Sire | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 141 times | 7G (max. 8G) BAGHARA - SERGURA KHAN OF KENT 3 times | 
|---|
| ALCs Dam | 8G  (max. 15G) CENTERWALL ASIAN LEOPARD CATS 164 times | 8G  (max. 9G) BAGHARA - SERGURA KHAN OF KENT 3 times | 
|---|
| Generation | 7G Cat with 2 different ALC's | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| BAMBINO RINGOFROSES | ROYSTERER SPOTSANDOTS | BENLOTTE TIKKA | MORDOR SPELLBINDER | 
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| BENLOTTE NUBIANSTAR | THOMASTAR COOL KITTY | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat